|
Hard Nickel | Six Packs | Aluminumn "Pro" | Absolute |
||
Hard Nickel Plated PinionsBack to Top | Next |
||
The 48 Pitch Hard Nickel Plated Alloy Steel Pinions are precision cut gears with an extremely hard coating
that makes them last and last and last. Pinions (14 thru 35) stamped with tooth number.
1/8 inch bore. One 5-40 set screw included. |
||
| Part # | Description | Price |
| 1012 | Nickel Plated 48 Pitch Pinion 12 Teeth | $3.80 |
| 1013 | Nickel Plated 48 Pitch Pinion 13 Teeth | $3.80 |
| 1014 | Nickel Plated 48 Pitch Pinion 14 Teeth | $3.80 |
| 1015 | Nickel Plated 48 Pitch Pinion 15 Teeth | $3.80 |
| 1016 | Nickel Plated 48 Pitch Pinion 16 Teeth | $3.80 |
| 1017 | Nickel Plated 48 Pitch Pinion 17 Teeth | $3.80 |
| 1018 | Nickel Plated 48 Pitch Pinion 18 Teeth | $3.80 |
| 1019 | Nickel Plated 48 Pitch Pinion 19 Teeth | $3.80 |
| 1020 | Nickel Plated 48 Pitch Pinion 20 Teeth | $3.80 |
| 1021 | Nickel Plated 48 Pitch Pinion 21 Teeth | $3.80 |
| 1022 | Nickel Plated 48 Pitch Pinion 22 Teeth | $3.80 |
| 1023 | Nickel Plated 48 Pitch Pinion 23 Teeth | $3.80 |
| 1024 | Nickel Plated 48 Pitch Pinion 24 Teeth | $3.80 |
| 1025 | Nickel Plated 48 Pitch Pinion 25 Teeth | $3.80 |
| 1026 | Nickel Plated 48 Pitch Pinion 26 Teeth | $3.80 |
| 1027 | Nickel Plated 48 Pitch Pinion 27 Teeth | $3.80 |
| 1028 | Nickel Plated 48 Pitch Pinion 28 Teeth | $3.80 |
| 1029 | Nickel Plated 48 Pitch Pinion 29 Teeth | $3.80 |
| 1030 | Nickel Plated 48 Pitch Pinion 30 Teeth | $3.80 |
| 1031 | Nickel Plated 48 Pitch Pinion 31 Teeth | $3.80 |
| 1032 | Nickel Plated 48 Pitch Pinion 32 Teeth | $3.80 |
| 1033 | Nickel Plated 48 Pitch Pinion 33 Teeth | $3.80 |
| 1034 | Nickel Plated 48 Pitch Pinion 34 Teeth | $3.80 |
| 1035 | Nickel Plated 48 Pitch Pinion 35 Teeth | $3.80 |
| 1001 | Set Screws 5-40 6 pcs. | $1.00 |
SIX-PACK Starter SetBack to Top | Next |
||
The SIX-PACK Starter Set is an economical way to test different gear ratios before buying lightened and hardened premium pinions.
There are 6 different precision cut pinions that let you find the optimum ratio for you and your machine. 1/8 inch bore.
Six 5-40 set screws included. |
||
| Part # | Description | Price |
| 1050 | 16T, 18T, 20T, 22T, 24T and 26T Pinions | $14.95 |
| 1055 | 15T, 17T, 19T, 21T, 23T and 25T Pinions | $14.95 |
Black Aluminum "Pro" PinionsBack to Top | Next |
||
The "Pro" Pinions are precision machined from aircraft aluminum, lightened and then they're coated twice with
a super hard, black anodize. Recommended for onroad, but they can be run off road.
Pinions (14 thru 47) stamped with tooth number. 1/8 inch bore. One 5-40 set screw included. |
||
| Part # | Description | Price |
| 1312 | Black Aluminum 48 Pitch Pinion 12 Teeth | $4.95 |
| 1313 | Black Aluminum 48 Pitch Pinion 13 Teeth | $4.95 |
| 1314 | Black Aluminum 48 Pitch Pinion 14 Teeth | $4.95 |
| 1315 | Black Aluminum 48 Pitch Pinion 15 Teeth | $4.95 |
| 1316 | Black Aluminum 48 Pitch Pinion 16 Teeth | $4.95 |
| 1317 | Black Aluminum 48 Pitch Pinion 17 Teeth | $4.95 |
| 1318 | Black Aluminum 48 Pitch Pinion 18 Teeth | $4.95 |
| 1319 | Black Aluminum 48 Pitch Pinion 19 Teeth | $4.95 |
| 1320 | Black Aluminum 48 Pitch Pinion 20 Teeth | $4.95 |
| 1321 | Black Aluminum 48 Pitch Pinion 21 Teeth | $4.95 |
| 1322 | Black Aluminum 48 Pitch Pinion 22 Teeth | $4.95 |
| 1323 | Black Aluminum 48 Pitch Pinion 23 Teeth | $4.95 |
| 1324 | Black Aluminum 48 Pitch Pinion 24 Teeth | $4.95 |
| 1325 | Black Aluminum 48 Pitch Pinion 25 Teeth | $4.95 |
| 1326 | Black Aluminum 48 Pitch Pinion 26 Teeth | $4.95 |
| 1327 | Black Aluminum 48 Pitch Pinion 27 Teeth | $4.95 |
| 1328 | Black Aluminum 48 Pitch Pinion 28 Teeth | $4.95 |
| 1329 | Black Aluminum 48 Pitch Pinion 29 Teeth | $4.95 |
| 1330 | Black Aluminum 48 Pitch Pinion 30 Teeth | $4.95 |
| 1331 | Black Aluminum 48 Pitch Pinion 31 Teeth | $4.95 |
| 1332 | Black Aluminum 48 Pitch Pinion 32 Teeth | $4.95 |
| 1333 | Black Aluminum 48 Pitch Pinion 33 Teeth | $4.95 |
| 1334 | Black Aluminum 48 Pitch Pinion 34 Teeth | $4.95 |
| 1335 | Black Aluminum 48 Pitch Pinion 35 Teeth | $4.95 |
| 1337 | Black Aluminum 48 Pitch Pinion 37 Teeth | $6.50 |
| 1339 | Black Aluminum 48 Pitch Pinion 39 Teeth | $6.50 |
| 1341 | Black Aluminum 48 Pitch Pinion 41 Teeth | $6.50 |
| 1343 | Black Aluminum 48 Pitch Pinion 43 Teeth | $6.50 |
| 1345 | Black Aluminum 48 Pitch Pinion 45 Teeth | $6.50 |
| 1347 | Black Aluminum 48 Pitch Pinion 47 Teeth | $6.50 |
| 1001 | Set Screws 5-40 6 pcs. | $1.00 |
Super Hard "Absolute" PinionsBack to Top | Next |
||
Hardended steel pinions gears. Built to last a long time. Tooth number stamped on each pinion. 1/8 inch bore.
One 5-40 set screw included.
|
||
| Part # | Description | Price |
| 1416 | "Absolute" 48 Pitch Pinion 16 Teeth | $4.75 |
| 1417 | "Absolute" 48 Pitch Pinion 17 Teeth | $4.75 |
| 1418 | "Absolute" 48 Pitch Pinion 18 Teeth | $4.75 |
| 1419 | "Absolute" 48 Pitch Pinion 19 Teeth | $4.75 |
| 1420 | "Absolute" 48 Pitch Pinion 20 Teeth | $4.75 |
| 1421 | "Absolute" 48 Pitch Pinion 21 Teeth | $4.75 |
| 1422 | "Absolute" 48 Pitch Pinion 22 Teeth | $4.75 |
| 1423 | "Absolute" 48 Pitch Pinion 23 Teeth | $4.75 |
| 1424 | "Absolute" 48 Pitch Pinion 24 Teeth | $4.75 |
| 1425 | "Absolute" 48 Pitch Pinion 25 Teeth | $4.75 |
| 1426 | "Absolute" 48 Pitch Pinion 26 Teeth | $4.75 |
| 1427 | "Absolute" 48 Pitch Pinion 27 Teeth | $4.75 |
| 1428 | "Absolute" 48 Pitch Pinion 28 Teeth | $4.75 |
| 1001 | Set Screws 5-40 6 pcs. | $1.00 |